Opportunity Detail
OpportunityDetail-V1.0.xsd
The 'OpportunityDetail' schema is a new common schema added to standardize the definition of the common elements.
Web Service Version(s)
V2.0
Schema Link
For the Training Environment, this schema is located at:
https://trainingapply.grants.gov/apply/system/schemas/OpportunityDetail-V1.0.xsd
For the Production Environment, this schema is located at:
https://apply07.grants.gov/apply/system/schemas/OpportunityDetail-V1.0.xsd
Schema Elements
Element Name / Sub-Element Name | Element Type | Element Rules | Required / Optional |
---|---|---|---|
OpportunitySynopsisDetail_1_0 | Complex | ||
OpportunityID | OpportunityDetail: Number20DigitsType | Required | |
OpportunityTitle | OpportunityDetail: StringWithoutNewLine255Type | Optional | |
OpportunityNumber | OpportunityDetail: FundingOpportunityNumberType | Optional | |
OpportunityCategory | OpportunityDetail: OpportunityCategoryTypes | Optional | |
OpportunityCategoryExplanation | OpportunityDetail: CategoryExplanationType | Optional | |
FundingInstrumentType | OpportunityDetail: FundingInstrumentTypes | Optional (Multiple occurrences allowed) | |
CategoryOfFundingActivity | OpportunityDetail: FundingActivityCategoryTypes | Optional (Multiple occurrences allowed) | |
CategoryExplanation | OpportunityDetail: String2500Type | Optional | |
CFDANumbers | OpportunityDetail: CFDANumberType | Optional (Multiple occurrences allowed) | |
EligibleApplicants | OpportunityDetail: EligibleApplicantTypes | Optional (Multiple occurrences allowed) | |
AdditionalInformationOnEligibility | OpportunityDetail: String4000Type | Optional | |
AgencyCode | OpportunityDetail: StringMin1Max255Type | Optional | |
AgencyName | OpportunityDetail: StringMin1Max255Type | Optional | |
PostDate | OpportunityDetail: MMDDYYYYType | Optional | |
CloseDate | OpportunityDetail: MMDDYYYYType | Optional | |
CloseDateExplanation | OpportunityDetail: String4000Type | Optional | |
LastUpdatedDate | OpportunityDetail: MMDDYYYYType | Required | |
AwardCeiling | OpportunityDetail: AwardCeilingType | Optional | |
AwardFloor | OpportunityDetail: AwardFloorType | Optional | |
EstimatedTotalProgramFunding | OpportunityDetail: EstimatedTotalProgramFundingType | Optional | |
ExpectedNumberOfAwards | OpportunityDetail: ExpectedNumberOfAwardsType | Optional | |
Description | OpportunityDetail: DescriptionType | Optional | |
Version | OpportunityDetail: String20Type | Optional | |
CostSharingOrMatchingRequirement | OpportunityDetail: CostSharingOrMatchingRequirementsType | Optional | |
ArchiveDate | OpportunityDetail: MMDDYYYYType | Optional | |
AdditionalInformationURL | OpportunityDetail: String250Type | Optional | |
AdditionalInformationText | OpportunityDetail: String250Type | Optional | |
GrantorContactEmail | OpportunityDetail: String130Type | Optional | |
GrantorContactEmailDescription | OpportunityDetail: String102Type | Optional | |
GrantorContactText | OpportunityDetail: String2500Type | Optional | |
OpportunityForecastDetail_1_0 | Complex | ||
OpportunityID | OpportunityDetail: Number20DigitsType | Required | |
OpportunityTitle | OpportunityDetail: StringWithoutNewLine255Type | Optional | |
OpportunityNumber | OpportunityDetail: FundingOpportunityNumberType | Optional | |
OpportunityCategory | OpportunityDetail: OpportunityCategoryTypes | Optional | |
OpportunityCategoryExplanation | OpportunityDetail: CategoryExplanationType | Optional | |
FundingInstrumentType | OpportunityDetail: FundingInstrumentTypes | Optional (Multiple occurrences allowed) | |
CategoryOfFundingActivity | OpportunityDetail: FundingActivityCategoryTypes | Optional (Multiple occurrences allowed) | |
CategoryExplanation | OpportunityDetail: String2500Type | Optional | |
CFDANumbers | OpportunityDetail: CFDANumberType | Optional (Multiple occurrences allowed) | |
EligibleApplicants | OpportunityDetail: EligibleApplicantTypes | Optional (Multiple occurrences allowed) | |
AdditionalInformationOnEligibility | OpportunityDetail: String4000Type | Optional | |
AgencyCode | OpportunityDetail: StringMin1Max255Type | Optional | |
AgencyName | OpportunityDetail: StringMin1Max255Type | Optional | |
PostDate | OpportunityDetail: MMDDYYYYType | Optional | |
LastUpdatedDate | OpportunityDetail: MMDDYYYYType | Required | |
EstimatedSynopsisPostDate | OpportunityDetail: MMDDYYYYType | Optional | |
FiscalYear | OpportunityDetail: FiscalYearType | Optional | |
EstimatedSynopsisCloseDate | OpportunityDetail: MMDDYYYYType | Optional | |
EstimatedSynopsisCloseDateExplanation | OpportunityDetail: String4000Type | Optional | |
EstimatedAwardDate | OpportunityDetail: MMDDYYYYType | Optional | |
EstimatedProjectStartDate | OpportunityDetail: MMDDYYYYType | Optional | |
AwardCeiling | OpportunityDetail: AwardCeilingType | Optional | |
AwardFloor | OpportunityDetail: AwardFloorType | Optional | |
EstimatedTotalProgramFunding | OpportunityDetail: EstimatedTotalProgramFundingType | Optional | |
ExpectedNumberOfAwards | OpportunityDetail: ExpectedNumberOfAwardsType | Optional | |
Description | OpportunityDetail: DescriptionType | Optional | |
Version | OpportunityDetail: String20Type | Optional | |
CostSharingOrMatchingRequirement | OpportunityDetail: CostSharingOrMatchingRequirementsType | Optional | |
ArchiveDate | OpportunityDetail: MMDDYYYYType | Optional | |
AdditionalInformationURL | OpportunityDetail: String250Type | Optional | |
AdditionalInformationText | OpportunityDetail: String250Type | Optional | |
GrantorContactEmail | OpportunityDetail: String130Type | Optional | |
GrantorContactEmailDescription | OpportunityDetail: String102Type | Optional | |
GrantorContactName | OpportunityDetail: String2500Type | Optional | |
GrantorContactPhoneNumber | OpportunityDetail: String100Type | Optional | |
Grants | Complex | ||
OpportunitySynopsisDetail_1_0 | OpportunityDetail: OpportunitySynopsisDetail_1_0 | Optional (Multiple occurrences allowed) | |
OpportunityForecastDetail_1_0 | OpportunityDetail: OpportunityForecastDetail_1_0 | Optional (Multiple occurrences allowed) | |
String20Type | String | Max length: 20 | |
String130Type | String | Max length: 130 | |
String102Type | String | Max length: 102 | |
GrantorContactDescriptionType | String | Max length: 300 | |
FundingOpportunityNumberType | String | Max length: 40 | |
MMDDYYYYType | String | MMDDYYYY format | |
String4000Type | String | Max length: 4000 | |
String250Type | String | Max length: 250 | |
String2500Type | String | Max length: 2500 | |
String100Type | String | Max length: 100 | |
StringMin1Max255Type | String |
Min length: 1 Max length: 255 |
|
Number20DigitsType | String |
Numeric Max length: 20 |
|
StringWithoutNewLine255Type | String |
Cannot begin with whitespace character (line feeds, tabs, spaces, carriage returns) Can be any sequence of characters except new-line Max length: 255 |
|
OpportunityCategoryTypes | String | Max length: 20 | |
CFDANumberType | String |
Valid format: ##.### where # is numeric only No whitespace |
|
CategoryExplanationType | String | Max length: 255 | |
EstimatedTotalProgramFundingType | String |
Numeric Max length: 15 |
|
DescriptionType | String | Max length: 18000 | |
CostSharingOrMatchingRequirementType | String | Max length: 3 | |
FiscalYearType | String |
Numeric Max length: 4 |
|
FundingInstrumentTypes | String | Max length: 2 | |
FundingActivityCategoryTypes | String | Max length: 3 | |
AwardCeilingType | String |
Numeric Max length: 15 |
|
AwardFloorType | String |
Numeric Max length: 15 |
|
EligibleApplicantTypes | String | Max length: 2 | |
ExpectedNumberOfAwardsType | String |
Numeric |