Country And State Lists Updates
Recent Updates to Country and State Lists in Grant Application Forms
On May 15, 2020, Grants.gov updated the Country and State lists in relevant grant application forms.
Click to download a copy of the Updated Country and State Lists (MS Excel Format).
Updated Countries List
The updated Country Codes and Countries are listed below. This list of countries is based on the GENC Standard Edition 3.0 Update 11. Click here for more details.
AFG: AFGHANISTAN | FJI: FIJI | NGA: NIGERIA |
XQZ: AKROTIRI | FIN: FINLAND | NIU: NIUE |
ALB: ALBANIA | FRA: FRANCE | NFK: NORFOLK ISLAND |
DZA: ALGERIA | GUF: FRENCH GUIANA | MKD: NORTH MACEDONIA |
AND: ANDORRA | PYF: FRENCH POLYNESIA | NOR: NORWAY |
AGO: ANGOLA | ATF: FRENCH SOUTHERN AND ANTARCTIC LANDS | OMN: OMAN |
AIA: ANGUILLA | GAB: GABON | PAK: PAKISTAN |
ATA: ANTARCTICA | GMB: GAMBIA, THE | PAN: PANAMA |
ATG: ANTIGUA AND BARBUDA | XGZ: GAZA STRIP | PNG: PAPUA NEW GUINEA |
ARG: ARGENTINA | GEO: GEORGIA | XPR: PARACEL ISLANDS |
ARM: ARMENIA | DEU: GERMANY | PRY: PARAGUAY |
ABW: ARUBA | GHA: GHANA | PER: PERU |
XAC: ASHMORE AND CARTIER ISLANDS | GIB: GIBRALTAR | PHL: PHILIPPINES |
AUS: AUSTRALIA | XGL: GLORIOSO ISLANDS | PCN: PITCAIRN ISLANDS |
AUT: AUSTRIA | GRC: GREECE | POL: POLAND |
AZE: AZERBAIJAN | GRL: GREENLAND | PRT: PORTUGAL |
BHS: BAHAMAS, THE | GRD: GRENADA | QAT: QATAR |
BHR: BAHRAIN | GLP: GUADELOUPE | REU: REUNION |
BGD: BANGLADESH | GTM: GUATEMALA | ROU: ROMANIA |
BRB: BARBADOS | GGY: GUERNSEY | RUS: RUSSIA |
XBI: BASSAS DA INDIA | GIN: GUINEA | RWA: RWANDA |
BLR: BELARUS | GNB: GUINEA-BISSAU | BLM: SAINT BARTHELEMY |
BEL: BELGIUM | GUY: GUYANA | SHN: SAINT HELENA, ASCENSION, AND TRISTAN DA CUNHA |
BLZ: BELIZE | HTI: HAITI | KNA: SAINT KITTS AND NEVIS |
BEN: BENIN | HMD: HEARD ISLAND AND MCDONALD ISLANDS | LCA: SAINT LUCIA |
BMU: BERMUDA | HND: HONDURAS | MAF: SAINT MARTIN |
BTN: BHUTAN | HKG: HONG KONG | SPM: SAINT PIERRE AND MIQUELON |
BOL: BOLIVIA | HUN: HUNGARY | VCT: SAINT VINCENT AND THE GRENADINES |
BES: BONAIRE, SINT EUSTATIUS, AND SABA | ISL: ICELAND | WSM: SAMOA |
BIH: BOSNIA AND HERZEGOVINA | IND: INDIA | SMR: SAN MARINO |
BWA: BOTSWANA | IDN: INDONESIA | STP: SAO TOME AND PRINCIPE |
BVT: BOUVET ISLAND | IRN: IRAN | SAU: SAUDI ARABIA |
BRA: BRAZIL | IRQ: IRAQ | SEN: SENEGAL |
IOT: BRITISH INDIAN OCEAN TERRITORY | IRL: IRELAND | SRB: SERBIA |
BRN: BRUNEI | IMN: ISLE OF MAN | SYC: SEYCHELLES |
BGR: BULGARIA | ISR: ISRAEL | SLE: SIERRA LEONE |
BFA: BURKINA FASO | ITA: ITALY | SGP: SINGAPORE |
MMR: BURMA | JAM: JAMAICA | SXM: SINT MAARTEN |
BDI: BURUNDI | XJM: JAN MAYEN | SVK: SLOVAKIA |
CPV: CABO VERDE | JPN: JAPAN | SVN: SLOVENIA |
KHM: CAMBODIA | JEY: JERSEY | SLB: SOLOMON ISLANDS |
CMR: CAMEROON | JOR: JORDAN | SOM: SOMALIA |
CAN: CANADA | XJN: JUAN DE NOVA ISLAND | ZAF: SOUTH AFRICA |
CYM: CAYMAN ISLANDS | KAZ: KAZAKHSTAN | SGS: SOUTH GEORGIA AND SOUTH SANDWICH ISLANDS |
CAF: CENTRAL AFRICAN REPUBLIC | KEN: KENYA | SSD: SOUTH SUDAN |
TCD: CHAD | KIR: KIRIBATI | ESP: SPAIN |
CHL: CHILE | PRK: KOREA, NORTH | XSP: SPRATLY ISLANDS |
CHN: CHINA | KOR: KOREA, SOUTH | LKA: SRI LANKA |
CXR: CHRISTMAS ISLAND | XKS: KOSOVO | SDN: SUDAN |
CPT: CLIPPERTON ISLAND | KWT: KUWAIT | SUR: SURINAME |
CCK: COCOS (KEELING) ISLANDS | KGZ: KYRGYZSTAN | XSV: SVALBARD |
COL: COLOMBIA | LAO: LAOS | SWE: SWEDEN |
COM: COMOROS | LVA: LATVIA | CHE: SWITZERLAND |
COG: CONGO (BRAZZAVILLE) | LBN: LEBANON | SYR: SYRIA |
COD: CONGO (KINSHASA) | LSO: LESOTHO | TWN: TAIWAN |
COK: COOK ISLANDS | LBR: LIBERIA | TJK: TAJIKISTAN |
XCS: CORAL SEA ISLANDS | LBY: LIBYA | TZA: TANZANIA |
CRI: COSTA RICA | LIE: LIECHTENSTEIN | THA: THAILAND |
CIV: CÔTE D’IVOIRE | LTU: LITHUANIA | TLS: TIMOR-LESTE |
HRV: CROATIA | LUX: LUXEMBOURG | TGO: TOGO |
CUB: CUBA | MAC: MACAU | TKL: TOKELAU |
CUW: CURAÇAO | MDG: MADAGASCAR | TON: TONGA |
CYP: CYPRUS | MWI: MALAWI | TTO: TRINIDAD AND TOBAGO |
CZE: CZECHIA | MYS: MALAYSIA | XTR: TROMELIN ISLAND |
DNK: DENMARK | MDV: MALDIVES | TUN: TUNISIA |
XXD: DHEKELIA | MLI: MALI | TUR: TURKEY |
DGA: DIEGO GARCIA | MLT: MALTA | TKM: TURKMENISTAN |
DJI: DJIBOUTI | MTQ: MARTINIQUE | TCA: TURKS AND CAICOS ISLANDS |
DMA: DOMINICA | MRT: MAURITANIA | TUV: TUVALU |
DOM: DOMINICAN REPUBLIC | MUS: MAURITIUS | UGA: UGANDA |
ECU: ECUADOR | MYT: MAYOTTE | UKR: UKRAINE |
EGY: EGYPT | MEX: MEXICO | ARE: UNITED ARAB EMIRATES |
SLV: EL SALVADOR | MDA: MOLDOVA | GBR: UNITED KINGDOM |
XAZ: ENTITY 1 | MCO: MONACO | USA: UNITED STATES |
XCR: ENTITY 2 | MNG: MONGOLIA | URY: URUGUAY |
XCY: ENTITY 3 | MNE: MONTENEGRO | UZB: UZBEKISTAN |
XKM: ENTITY 4 | MSR: MONTSERRAT | VUT: VANUATU |
XKN: ENTITY 5 | MAR: MOROCCO | VAT: VATICAN CITY |
AX3: ENTITY 6 | MOZ: MOZAMBIQUE | VEN: VENEZUELA |
GNQ: EQUATORIAL GUINEA | NAM: NAMIBIA | VNM: VIETNAM |
ERI: ERITREA | NRU: NAURU | VGB: VIRGIN ISLANDS, BRITISH |
EST: ESTONIA | NPL: NEPAL | WLF: WALLIS AND FUTUNA |
SWZ: ESWATINI | NLD: NETHERLANDS | XWB: WEST BANK |
ETH: ETHIOPIA | NCL: NEW CALEDONIA | ESH: WESTERN SAHARA |
XEU: EUROPA ISLAND | NZL: NEW ZEALAND | YEM: YEMEN |
FLK: FALKLAND ISLANDS (ISLAS MALVINAS) | NIC: NICARAGUA | ZMB: ZAMBIA |
FRO: FAROE ISLANDS | NER: NIGER | ZWE: ZIMBABWE |
AL: Alabama | MS: Mississippi | WV: West Virginia |
AK: Alaska | MO: Missouri | WI: Wisconsin |
AZ: Arizona | MT: Montana | WY: Wyoming |
AR: Arkansas | NE: Nebraska | AS: American Samoa |
CA: California | NV: Nevada | FM: Federated States of Micronesia |
CO: Colorado | NH: New Hampshire | GU: Guam |
CT: Connecticut | NJ: New Jersey | MH: Marshall Islands |
DE: Delaware | NM: New Mexico | MP: Northern Mariana Islands |
DC: District of Columbia | NY: New York | PW: Palau |
FL: Florida | NC: North Carolina | PR: Puerto Rico |
GA: Georgia | ND: North Dakota | VI: Virgin Islands |
HI: Hawaii | OH: Ohio | FQ: Baker Island |
ID: Idaho | OK: Oklahoma | HQ: Howland Island |
IL: Illinois | OR: Oregon | DQ: Jarvis Island |
IN: Indiana | PA: Pennsylvania | JQ: Johnston Atoll |
IA: Iowa | RI: Rhode Island | KQ: Kingman Reef |
KS: Kansas | SC: South Carolina | MQ: Midway Islands |
KY: Kentucky | SD: South Dakota | BQ: Navassa Island |
LA: Louisiana | TN: Tennessee | LQ: Palmyra Atoll |
ME: Maine | TX: Texas | WQ: Wake Island |
MD: Maryland | UT: Utah | AA: Armed Forces Americas (except Canada) |
MA: Massachusetts | VT: Vermont | AE: Armed Forces Europe, the Middle East, and Canada |
MI: Michigan | VA: Virginia | AP: Armed Forces Pacific |
MN: Minnesota | WA: Washington |
List of Forms Impacted
New form versions with updated Country and State lists were created for the forms listed in the table below. The table also indicates which agency owns the form and which forms use the Country and/or State lists.
# | Form | Owner | Country | State |
---|---|---|---|---|
1 | ACH Vendor/Miscellaneous Payment Enrollment Form | TREAS | Yes | Yes |
2 | Application for Federal Assistance (SF-424) | Grants.gov | Yes | Yes |
3 | Application for Federal Domestic Assistance - Individual | Grants.gov | Yes | Yes |
4 | Application for Federal Domestic Assistance - Short Organizational | Grants.gov | Yes | Yes |
5 | Contact Information for VITA and TCE Grant Programs | TREAS | Yes | Yes |
6 | Disclosure of Lobbying Activities | Grants.gov | No | Yes |
7 | ED SF424 Supplement | ED | Yes | Yes |
8 | ED-900B Beneficiary Information Form | DOC | Yes | Yes |
9 | EPA Form 4700-4 | EPA | No | Yes |
10 | EPA KEY CONTACTS FORM | EPA | Yes | Yes |
11 | Farm To School Grant Program (FSGP) | USDA | No | Yes |
12 | Financial Management and System of Internal Controls Questionnaire | USDOJ | No | Yes |
13 | HHS Checklist (08-2007) | HHS | No | Yes |
14 | HUD Applicant-Recipient Disclosure Report | HUD | Yes | Yes |
15 | HUD-52651 | HUD | Yes | Yes |
16 | HUD-52768 | HUD | Yes | Yes |
17 | IMLS Supplementary Information Form | IMLS | Yes | Yes |
18 | Key Contacts | Grants.gov | Yes | Yes |
19 | Low Income Taxpayer Clinics (LITCs) Application Information | TREAS | No | Yes |
20 | NEH Supplemental Information for Individuals | NEH | Yes | Yes |
21 | NSF Senior Key Person Profile (Expanded) | NSF | Yes | Yes |
22 | PHS Human Subjects and Clinical Trials Information | HHS | Yes | No |
23 | Project/Performance Site Location(s) | Grants.gov | Yes | Yes |
24 | Protection of Human Subjects | HHS | Yes | Yes |
25 | Research & Related Senior/Key Person Profile | Grants.gov | Yes | Yes |
26 | Research and Related Senior/Key Person Profile (Expanded) | Grants.gov | Yes | Yes |
27 | SF424 (R & R) | Grants.gov | Yes | Yes |
28 | SF424 Mandatory Form | Grants.gov | Yes | Yes |
29 | SF-424 R&R Multi-Project Cover | Grants.gov | Yes | Yes |
30 | Tax Counseling for the Elderly (TCE) Program Application Checklist and Contact Sheet | TREAS | Yes | Yes |
31 | USDA AD-1049 | USDA | Yes | Yes |
32 | USDA AD-1052 | USDA | Yes | Yes |